Class of 2009 College Acceptances
As Reported by our Students by 4/30/09
Outstanding Achievements
$18,800,000 Awarded in College Scholarships/Grants
1 National Merit Scholarship Program Winner
1 National Merit Scholarship Program Finalist
9 National Merit Scholarship Program Commended Students
15 Bloustein Distinguished Scholars
7 Ivy League University Acceptances
2 New Jersey Non Public A State Championship Teams
5 Division Championship Teams
16 Athletes Committed to Division I Colleges
2 Athletes Committed to Division II Colleges
3 Academy Acceptances
College |
|
| Albright College | 1 |
| American International University | 1 |
| American University | 2 |
| Arcadia University | 4 |
| Army ROTC | 2 |
| Assumption College | 1 |
| Auburn University | 1 |
| Ball University | 1 |
| Bloomsburg University | 2 |
| Boston College | 3 |
| Boston University | 4 |
| Brandeis University | 1 |
| Brown University | 1 |
| Bucknell University | 5 |
| Cabrini College | 3 |
| Cal State-Fullerton | 1 |
| Case Western Reserve University | 1 |
| Catawba University | 1 |
| Catholic University | 6 |
| Chestnut Hill College | 4 |
| Clemson University | 1 |
| Cleveland State University | 1 |
| Coastal Carolina University | 1 |
| College of the Holy Cross | 1 |
| Cornell University | 1 |
| Davidson College | 1 |
| De Sales University | 1 |
| Delaware Valley College | 1 |
| Drew University | 2 |
| Drexel University | 40 |
| Duke University | 1 |
| East Stroudsburg University | 2 |
| Eckerd College | 1 |
| Elizabethtown University | 1 |
| Elmira College | 1 |
| Elon University | 1 |
| Fairfield University | 2 |
| Fairleigh Dickinson University | 5 |
| Flagler College | 1 |
| Florida Atlantic University | 3 |
| Florida Gulf Coast University | 2 |
| Florida Institute of Technology | 6 |
| Fordham University | 6 |
| Franklin and Marshall College | 7 |
| George Mason University | 3 |
| George Washington University | 3 |
| Georgetown University | 4 |
| Georgia Tech | 1 |
| Gwynedd-Mercy College | 2 |
| Hampton University | 2 |
| Harvard University | 1 |
| High Point University | 6 |
| Hofstra University | 7 |
| Holy Family University | 1 |
| Howard College | 2 |
| Immaculata University | 6 |
| Iona College | 1 |
| Ithaca College | 1 |
| Jacksonville University | 2 |
| James Madison University | 3 |
| Johns Hopkins University | 1 |
| Johnson and Wales University | 2 |
| Kean University | 1 |
| King's College | 1 |
| La Salle University | 38 |
| Lafayette College | 1 |
| Le Moyne College | 1 |
| Lehigh University | 4 |
| Lenoir Ryne University | 1 |
| Loyola College in Maryland | 7 |
| Lycoming College | 1 |
| Lynchburg College | 2 |
| Lynn University | 1 |
| Marietta College | 5 |
| Marist College | 1 |
| Mars Hill University | 1 |
| Marywood University | 1 |
| Massachusetts College of Pharmacy | 2 |
| Massachusetts Maritime Academy | 1 |
| McDaniel College | 1 |
| Mercyhurst College | 1 |
| Merrimack College | 9 |
| Monmouth University | 1 |
| Montclair State University | 3 |
| Moravian College | 4 |
| Morehouse College | 2 |
| Mount St. Mary's University | 5 |
| Muhlenberg College | 6 |
| Navy ROTC | 1 |
| Neumann College | 6 |
| New Jersey Institute of Technology | 1 |
| New York University | 2 |
| No. Georgia College & State Univ. | 1 |
| North Carolina StateĀ | 1 |
| Northeastern University | 8 |
| NYIT | 1 |
| NYU Polytechnic | 1 |
| Old Dominion University | 2 |
| Pace University | 1 |
| Penn State University | 17 |
| Philadelphia University | 4 |
| Princeton University | 1 |
| Providence College | 2 |
| Quinnipiac University | 2 |
| Rensselaer Polytechnic Institute | 2 |
| Richard Stockton College of NJ | 12 |
| Rider University | 5 |
| Robert Morris University | 1 |
| Rochester Institute of Technology | 1 |
| Roger Williams University | 1 |
| Rollins College | 2 |
| Rose Hulman University | 1 |
| Rowan University | 8 |
| Rutgers University | 26 |
| Sacred Heart University | 1 |
| Saint Andrew's College | 1 |
| Saint John's University | 2 |
| Saint Joseph's University | 34 |
| Saint Leo's University | 1 |
| Saint Mary's College of California | 1 |
| Saint Peter's College | 2 |
| San Diego State University | 2 |
| Seton Hall University | 22 |
| Siena College | 1 |
| Springfield College | 1 |
| Stetson University | 1 |
| Stevens Institute of Technology | 1 |
| Stone Hill College | 1 |
| Stony Brook University | 1 |
| SUNY @ Geneseo | 1 |
| SUNY @ Oneonta | 1 |
| Susquehanna University | 2 |
| Syracuse University | 2 |
| Temple University | 6 |
| The Citadel | 1 |
| The College of New Jersey | 8 |
| Towson University | 6 |
| Tulane University | 4 |
| Tusculum University | 1 |
| U. S. Coast Guard Academy | 1 |
| U. S. Naval Academy | 2 |
| Univ. of California - Irvine | 1 |
| Univ. of California - Santa Barbara | 2 |
| Univ. of California- San Diego | 1 |
| Univ. of California-Los Angeles | 1 |
| Univ. of Massachusetts-Amherst | 2 |
| Univ. of Massachusetts-Dartmouth | 1 |
| University of Central Florida | 3 |
| University of Connecticut | 2 |
| University of Delaware | 19 |
| University of Denver | 1 |
| University of Hawaii | 1 |
| University of Maine | 1 |
| University of Mary Washington | 1 |
| University of Maryland | 5 |
| University of Miami | 3 |
| University of Michigan | 3 |
| University of New Hampshire | 1 |
| University of New Haven | 1 |
| University of No. Carolina-Wilmington | 1 |
| University of North Florida | 1 |
| University of Notre Dame | 2 |
| University of Pennsylvania | 3 |
| University of Pittsburg | 3 |
| University of Rhode Island | 5 |
| University of Richmond | 4 |
| University of San Francisco | 1 |
| University of Scranton | 18 |
| University of South Carolina | 1 |
| University of South Florida | 3 |
| University of Tampa | 1 |
| University of Tennessee | 1 |
| University of the Sciences at Philadelphia | 6 |
| University of Vermont | 2 |
| University of West Virginia | 2 |
| Ursinus College | 4 |
| Vanderbilt University | 1 |
| Villanova University | 14 |
| Virginia Commonwealth University | 1 |
| Virginia State University | 1 |
| Virginia Tech | 5 |
| Wagner College | 5 |
| Wake Forest University | 1 |
| Washington College | 4 |
| Wesley College | 2 |
| West Chester University | 2 |
| West Virginia University | 2 |
| Widener University | 6 |
| Wilkes University | 3 |
| Wingate University | 1 |
| Worcester Polytechnic Institute | 4 |
| 659 |